Cookie Privacy Preferences
We utilize essential cookies to ensure our website operates effectively and remains secure. Additionally, we'd like to request your permission to use optional cookies. These are intended to enhance your browsing experience by offering personalized content, displaying advertisements that are relevant to you, and helping us to further refine our website.
Choose "Accept all cookies" to agree to the use of both essential and optional cookies. Alternatively, select "Let me see" to customize your preferences.
Privacy Preference Centre
Our website utilizes cookies to enhance your browsing experience and to present you with content tailored to your preferences on this device and browser. Below, you will find detailed information about the function of cookies, enabling you to make informed choices about which cookies you wish to accept. Please note that disabling certain cookies might impact your user experience on our site. It's important to remember that cookie preferences need to be set individually for each device and browser you use. Clearing your browser's cache may also remove your cookie settings. You have the freedom to modify your cookie preferences at any point in the future.
For a comprehensive understanding of our use of cookies, please refer to our complete cookies policy.
These cookies are needed for the website to work and for us to fulfil our contractual obligations. This means they can't be switched off. They enable essential functionality such as security, accessibility and live chat support. They also help us to detect and prevent fraud. You can set your browser to block or alert you about these cookies, but it means some parts of the site won't work.
These cookies allow us to measure and improve the performance of our site. They help us to know how popular pages are, and to see how visitors move around the site. If you don't allow these cookies, we won't know when you've visited our site, and we won't be able to monitor its performance.
These cookies enable us to provide enhanced functionality and personalisation. They may be set by us or by third party providers whose services we've added to our pages. If you don't allow these cookies, some or all of these services may not work properly.
These cookies collect information about your browsing habits to show you personalised adverts. They may be used to build a profile of your interests and show you relevant adverts on other sites. They don't store directly personal information, but are based on uniquely identifying your browser and internet device. If you don't allow these cookies, the adverts you see will be less relevant.
RECREATION GROUND | BROOKBURN ROAD | CHORLTON | M21 8FE
by Robert Lee · 06/08/2021
Our men’s first team now know where they’ll be in September, October and the first half of November, after the NWCFL published its second phase of fixtures for the 2021/22 season.
The release follows the unveiling of July and August fixtures last month and takes us up to Saturday 13th November, when we’ll travel to face St Martins.
At that point, we’ll have reached the halfway point of the league season – 19 games – and will have faced every other First Division South side once.
Our current 2021/22 schedule now looks like this:
Fri 02 Jul, 19:45 | A | Nelson | Friendly | 3 - 0 |
Sat 10 Jul, 13:00 | H | Stalybridge Celtic | Friendly | 1 - 0 |
Sat 17 Jul, 15:00 | H | Trafford | Friendly | 1 - 4 |
Sat 24 Jul, 12:00 | H | Altrincham | Friendly | 1 - 0 |
Sat 31 Jul, 15:00 | A | Alsager Town | NWCFL D1S | 1 - 2 |
Mon 02 Aug, 19:45 | A | Stockport Town | NWCFL D1S | 0 - 1 |
Sat 07 Aug, 15:00 | H | Avro | FA Cup | 1 - 3 |
Tue 10 Aug, 19:45 | H | New Mills | NWCFL D1S | 2 - 2 |
Sat 14 Aug, 15:00 | A | Cheadle Heath Nomads | NWCFL D1S | 2 - 2 |
Tue 17 Aug, 19:45 | H | Barnton | NWCFL D1S | 6 - 0 |
Sat 21 Aug, 15:00 | A | Stafford Town | NWCFL D1S | 0 - 3 |
Sat 28 Aug, 15:00 | H | FC Isle of Man | NWCFL D1S | 3 - 0 |
Mon 30 Aug, 15:00 | H | Maine Road | NWCFL D1S | 3 - 2 |
Sat 04 Sep, 15:00 | H | Brocton | NWCFL D1S | 5 - 1 |
Tue 07 Sep, 19:45 | A | Cammell Laird 1907 | NWCFL D1S | 0 - 5 |
Sat 11 Sep, 15:00 | H | Nostell Miners Welfare | FA Vase | 3 - 2 |
Sat 18 Sep, 15:00 | A | Abbey Hey | NWCFL D1S | 1 - 2 |
Tue 21 Sep, 20:00 | A | Bacup Borough | Lancs Trophy | 1 - 1 |
Sat 25 Sep, 15:00 | H | Parkgate | FA Vase | 0 - 1 |
Sat 02 Oct, 15:00 | H | Sandbach United | NWCFL D1S | 2 - 1 |
Tue 05 Oct, 19:45 | A | Abbey Hey | Mcr Prem Cup | 1 - 2 |
Sat 09 Oct, 15:00 | A | Abbey Hulton United | NWCFL D1S | 1 - 3 |
Sat 16 Oct, 15:00 | H | Ellesmere Rangers | NWCFL D1S | 1 - 1 |
Sat 23 Oct, 15:00 | A | Rocester | NWCFL D1S | 0 - 2 |
Sat 30 Oct, 15:00 | H | Wythenshawe Amateurs | NWCFL D1S | 2 - 0 |
Sat 06 Nov, 15:00 | H | Eccleshall | NWCFL D1S | 5 - 0 |
Tue 09 Nov, 19:45 | H | Cheadle Town | NWCFL D1S | 1 - 0 |
Sat 13 Nov, 15:00 | A | St Martins | NWCFL D1S | 0 - 7 |
Tue 16 Nov, 19:45 | A | Prestwich Heys | Lancs Trophy | 3 - 4 |
Sat 20 Nov, 15:00 | H | Stockport Town | NWCFL D1S | 2 - 1 |
Tue 23 Nov, 19:45 | H | Hyde United | Mcr Prem Cup | 2 - 5 |
Sat 04 Dec, 15:00 | A | Sandbach United | NWCFL D1S | 1 - 1 |
Sat 11 Dec, 15:00 | H | Stafford Town | NWCFL D1S | 0 - 0 |
Sat 18 Dec, 15:00 | A | Ellesmere Rangers | NWCFL D1S | 1 - 0 |
Mon 27 Dec, 13:00 | H | Cammell Laird 1907 | NWCFL D1S | 5 - 0 |
Tue 11 Jan, 19:45 | A | Ashton Athletic | Lancs Trophy | 2 - 5 |
Tue 18 Jan, 20:00 | A | Brocton | NWCFL D1S | 1 - 2 |
Sat 22 Jan, 15:00 | H | Abbey Hulton United | NWCFL D1S | 4 - 1 |
Sat 29 Jan, 15:00 | A | New Mills | NWCFL D1S | 1 - 2 |
Tue 08 Feb, 19:45 | H | Abbey Hey | NWCFL D1S | 2 - 1 |
Thu 17 Feb, 19:45 | H | Cheadle Heath Nomads | NWCFL D1S | 1 - 1 |
Sat 26 Feb, 18:30 | A | FC Isle of Man | NWCFL D1S | 4 - 3 |
Tue 01 Mar, 20:00 | A | Eccleshall | NWCFL D1S | 0 - 5 |
Sat 05 Mar, 15:00 | A | Wythenshawe Amateurs | NWCFL D1S | 2 - 1 |
Tue 08 Mar, 19:45 | H | Rocester | NWCFL D1S | 5 - 1 |
Sat 12 Mar, 15:00 | H | St Martins | NWCFL D1S | 18 - 0 |
Wed 16 Mar, 19:30 | N | Atherton Collieries | Lancs Trophy | 2 - 0 |
Sat 19 Mar, 15:00 | A | Maine Road | NWCFL D1S | 1 - 3 |
Wed 23 Mar, 19:45 | A | Barnton | NWCFL D1S | 1 - 2 |
Sat 26 Mar, 15:00 | H | Alsager Town | NWCFL D1S | 0 - 0 |
Sat 02 Apr, 15:00 | A | Cheadle Town | NWCFL D1S | 0 - 1 |
Mon 04 Apr, 19:45 | A | Maine Road | First Division Cup | 1 - 1 |
Sat 09 Apr, 15:00 | H | Vauxhall Motors | Macron Cup | 0 - 1 |
Mon 18 Apr, 15:00 | H | Wythenshawe Amateurs | First Division Cup | 1 - 2 |
Wed 27 Apr, 19:30 | N | Southport | Lancs Trophy | 2 - 1 |
The league aims to release the remaining 2021/22 fixtures in October.
As always, these fixtures are subject to change and we will post details of any alterations on our website and social media channels.