NWWRFL Division One South | P | W | D | L | F | A | GD | Pts | |
1 | West Didsbury & Chorlton | 18 | 17 | 1 | 0 | 89 | 16 | 73 | 52 |
2 | Liverpool Feds Reserves | 19 | 13 | 1 | 5 | 78 | 30 | 48 | 40 |
3 | Warrington Wolverines | 20 | 11 | 3 | 6 | 61 | 29 | 32 | 36 |
4 | Altrincham | 20 | 12 | 0 | 8 | 52 | 26 | 26 | 34* |
5 | Curzon Ashton | 20 | 11 | 2 | 7 | 90 | 38 | 52 | 33* |
6 | Northwich Vixens | 20 | 10 | 2 | 8 | 67 | 40 | 27 | 30* |
7 | Chester | 19 | 9 | 4 | 6 | 57 | 38 | 19 | 29* |
8 | Stockport County Blues | 20 | 9 | 1 | 10 | 46 | 44 | 2 | 28* |
9 | Didsbury | 20 | 3 | 2 | 15 | 17 | 85 | -61 | 9* |
10 | Wythenshawe Amateurs | 20 | 3 | 1 | 16 | 32 | 88 | -56 | 8* |
11 | City of Liverpool | 18 | 0 | 1 | 17 | 9 | 164 | -155 | -2* |
* indicates points deduction
Updated: 29/05/2019