Fixtures & Results
30 Nov, 00:00 | A | ![]() | New Mills | NWCFL | |
02 Jul, 19:15 | H | ![]() | Prestwich Heys | Friendly | 1 - 0 |
06 Jul, 15:00 | H | ![]() | Ashton Town | Friendly | 2 - 3 |
09 Jul, 19:00 | A | ![]() | Euxton Villa | Friendly | 2 - 2 |
12 Jul, 19:15 | H | ![]() | Irlam | Friendly | 1 - 2 |
16 Jul, 19:00 | A | ![]() | Wilmslow Albion | Friendly | 2 - 1 |
20 Jul, 15:00 | H | ![]() | Salford City XI | Friendly | 3 - 1 |
27 Jul, 15:00 | H | ![]() | Maine Road | Friendly | 3 - 2 |
30 Jul, 19:15 | H | ![]() | Atherton Collieries | Friendly | 2 - 0 |
03 Aug, 15:00 | A | ![]() | Eccleshall | NWCFL | 0 - 4 |
06 Aug, 19:45 | H | ![]() | Wythenshawe Town | NWCFL | 1 - 1 |
10 Aug, 15:00 | A | ![]() | Squires Gate | FA Cup | 1 - 2 |
13 Aug, 19:45 | H | ![]() | Stockport Town | NWCFL | 1 - 0 |
17 Aug, 15:00 | A | ![]() | Abbey Hey | NWCFL | 1 - 3 |
20 Aug, 19:45 | H | ![]() | Cheadle Town | NWCFL | 2 - 1 |
24 Aug, 15:00 | A | ![]() | Stalybridge Celtic | FA Cup | 0 - 0 |
26 Aug, 15:00 | A | ![]() | Barnton | NWCFL | 0 - 1 |
03 Sep, 19:30 | H | ![]() | Stalybridge Celtic | FA Cup | 2 - 3 |
10 Sep, 19:45 | H | ![]() | Abbey Hulton United | NWCFL | 5 - 0 |
14 Sep, 15:00 | A | ![]() | Runcorn Town | FA Vase | 0 - 1 |
21 Sep, 15:00 | H | ![]() | Stone Old Alleynians | NWCFL | 0 - 2 |
24 Sep, 19:45 | A | ![]() | New Mills | NWCFL | 3 - 3 |
28 Sep, 15:00 | A | ![]() | Cammell Laird 1907 | NWCFL | 1 - 2 |
05 Oct, 15:00 | H | ![]() | Nelson | Playermatch Cup | 4 - 0 |
08 Oct, 19:45 | H | ![]() | Trafford FC | MCFA Cup | 1 - 2 |
12 Oct, 15:00 | A | ![]() | Shildon AFC | FA Vase | 2 - 0 |
19 Oct, 15:00 | H | ![]() | New Mills | Macron Cup | 3 - 1 |
22 Oct, 19:45 | H | ![]() | Prestwich Heys | Lancs Trophy | 2 - 2 |
26 Oct, 15:00 | A | ![]() | FC Oswestry Town | NWCFL | 2 - 1 |
02 Nov, 15:00 | H | ![]() | Cheadle Heath Nomads | NWCFL | 0 - 0 |
09 Nov, 15:00 | H | ![]() | Alsager Town | Macron Cup | 6 - 1 |
16 Nov, 15:00 | A | ![]() | Wythenshawe Town | NWCFL | A - A |
23 Nov, 15:00 | A | ![]() | St Helens Town | Playermatch Cup | 1 - 2 |
26 Nov, 19:45 | H | ![]() | Alsager Town | NWCFL | 4 - 1 |
30 Nov, 15:00 | A | ![]() | Ellesmere Rangers | NWCFL | 3 - 2 |
03 Dec, 17:45 | A | ![]() | Vauxhall Motors | NWCFL | 3 - 0 |
07 Dec, 13:00 | H | ![]() | Runcorn Town | Macron Cup | 1 - 4 |
14 Dec, 15:00 | H | ![]() | FC Oswestry Town | NWCFL | P - P |
17 Dec, 19:45 | H | ![]() | Wythenshawe Amateurs | NWCFL | 2 - 1 |
21 Dec, 15:00 | A | ![]() | Stockport Town | NWCFL | 2 - 1 |
26 Dec, 15:00 | H | ![]() | Maine Road | NWCFL | 0 - 3 |
28 Dec, 15:00 | A | ![]() | St Martins | NWCFL | 2 - 2 |
04 Jan, 15:00 | A | ![]() | Alsager Town | NWCFL | 1 - 2 |
11 Jan, 15:00 | H | ![]() | Cammell Laird 1907 | NWCFL | 2 - 1 |
15 Jan, 19:45 | A | ![]() | Cheadle Town | NWCFL | 2 - 1 |
18 Jan, 15:00 | A | ![]() | Stone Old Alleynians | NWCFL | 0 - 1 |
21 Jan, 19:45 | A | ![]() | Wythenshawe Town | NWCFL | 2 - 2 |
25 Jan, 15:00 | A | ![]() | Cheadle Heath Nomads | NWCFL | 0 - 5 |
28 Jan, 19:45 | H | ![]() | Sandbach United | NWCFL | P - P |
01 Feb, 15:00 | H | ![]() | Eccleshall | NWCFL | 4 - 0 |
08 Feb, 15:00 | H | ![]() | Sandbach United | Playermatch Cup | 0 - 2 |
15 Feb, 15:00 | H | ![]() | New Mills | NWCFL | P - P |
22 Feb, 15:00 | H | ![]() | FC Oswestry Town | NWCFL | P - P |
29 Feb, 15:00 | H | ![]() | Barnton | NWCFL | P - P |
07 Mar, 11:00 | A | ![]() | Wythenshawe Amateurs | NWCFL | 1 - 0 |
14 Mar, 15:00 | H | ![]() | Vauxhall Motors | NWCFL | P - P |
17 Mar, 19:45 | H | ![]() | FC Oswestry Town | NWCFL | |
21 Mar, 15:00 | H | ![]() | Barnton | NWCFL | |
24 Mar, 19:45 | H | ![]() | New Mills | NWCFL | |
28 Mar, 15:00 | A | ![]() | Sandbach United | NWCFL | |
04 Apr, 15:00 | H | ![]() | Ellesmere Rangers | NWCFL | |
11 Apr, 15:00 | H | ![]() | St Martins | NWCFL | |
13 Apr, 15:00 | A | ![]() | Maine Road | NWCFL | |
18 Apr, 15:00 | H | ![]() | Abbey Hey | NWCFL | |
21 Apr, 15:00 | H | ![]() | Sandbach United | NWCFL | |
25 Apr, 15:00 | A | ![]() | Abbey Hulton United | NWCFL | |
25 Aug, 00:00 | H | ![]() | 1874 Northwich | Friendly | P - P |
05 Sep, 15:00 | H | ![]() | Atherton LR | Friendly | |
12 Sep, 15:00 | H | ![]() | Altrincham | Friendly | 1 - 0 |
***