

NWWRFL Division One South
19th November 2017, 2:00 pm
West Didsbury & Chorlton
3
-
0
Curzon Ashton
Lineup
Name | GLS | CS | Cards | |
---|---|---|---|---|
1 | — | — | ||
2 | — | — | ||
3 | — | — | ||
4 | — | — | ||
5 | — | — | ||
6 | — | — | ||
7 | — | — | ||
8 |
![]() |
— | — | |
9 | — | — | ||
10 | 1 | — | ||
11 | 1 | — |
Subs
Name | GLS | CS | Cards | |
---|---|---|---|---|
12 | — | — | ||
13 | — | — | ||
14 | 1 | — | ||
15 | ||||
16 |