

NWCFL Premier Division
7th October 2017, 3:00 pm
West Didsbury & Chorlton
4
-
2
Squires Gate
Lineup
Name | GLS | CS | Cards | |
---|---|---|---|---|
1 | — | — | ||
2 | — | — | ||
3 | — | — | ||
4 | — | — | Yellow Card | |
5 | — | — | ||
6 | — | — | ||
7 | 2 | — | ||
8 | — | — | ||
9 | 1 | — | ||
10 | 1 | — |
Subs
Name | GLS | CS | Cards | |
---|---|---|---|---|
11 | — | — | ||
12 | — | — | ||
13 | — | — | ||
14 |